
Provider
SmartSoft
Winrate
86%
Jam Gacor
12:49 WIB - 14:58 WIB
Member
4385 Online
▶️ AUTO SPIN 30X ✅❎❎
▶️ MANUAL SPIN 4X ✅❎❎
▶️ AUTO SPIN 10X ✅❎❎
▶️ MANUAL SPIN 10X ✅❎❎
▶️ MANUAL SPIN 10X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
| 13:27 | F****8 menang Rp. 6.219.320,00 |
| 12:38 | e*****G menang Rp. 7.036.370,00 |
| 13:28 | M*****W menang Rp. 3.110.766,00 |
| 13:54 | x*****O menang Rp. 8.903.407,00 |
| 14:27 | M***w menang Rp. 2.686.225,00 |
| 14:46 | l******W menang Rp. 6.563.575,00 |
| 12:21 | I******N menang Rp. 4.523.145,00 |
| 14:54 | n*****v menang Rp. 6.981.634,00 |
| 13:16 | u*****1 menang Rp. 6.448.333,00 |
| 14:49 | Z****F menang Rp. 3.817.031,00 |
| 12:38 | m******w menang Rp. 2.659.347,00 |
| 14:27 | 7****e menang Rp. 6.010.194,00 |
Provider
SmartSoft
Winrate
92%
Jam Gacor
14:25 WIB - 16:44 WIB
Member
3445 Online
▶️ AUTO SPIN 20X ❎✅❎
▶️ MANUAL SPIN 5X ✅❎❎
▶️ AUTO SPIN 20X ❎✅❎
▶️ MANUAL SPIN 9X ✅❎❎
▶️ MANUAL SPIN 4X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
| 13:46 | Z***e menang Rp. 8.419.833,00 |
| 14:29 | L******8 menang Rp. 7.230.586,00 |
| 14:15 | u*****q menang Rp. 2.368.110,00 |
| 14:10 | F****x menang Rp. 1.201.078,00 |
| 13:54 | C******6 menang Rp. 8.337.249,00 |
| 12:13 | 0****6 menang Rp. 3.070.048,00 |
| 14:57 | T***d menang Rp. 7.204.459,00 |
| 13:19 | V*****E menang Rp. 9.284.907,00 |
| 13:36 | T*****f menang Rp. 7.786.192,00 |
| 12:14 | x******u menang Rp. 8.198.242,00 |
| 14:15 | B***E menang Rp. 3.316.435,00 |
| 13:18 | i*****N menang Rp. 1.872.040,00 |
Provider
SmartSoft
Winrate
97%
Jam Gacor
13:40 WIB - 15:47 WIB
Member
14725 Online
▶️ MANUAL SPIN 8X ✅❎❎
▶️ AUTO SPIN 70X ❎✅❎
▶️ AUTO SPIN 50X ✅❎❎
▶️ AUTO SPIN 50X ❎✅❎
▶️ MANUAL SPIN 4X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
| 13:38 | u*****2 menang Rp. 1.563.345,00 |
| 13:34 | N******h menang Rp. 9.060.288,00 |
| 13:11 | p*****i menang Rp. 6.962.524,00 |
| 13:11 | l****6 menang Rp. 8.583.372,00 |
| 13:49 | y***f menang Rp. 1.179.757,00 |
| 14:15 | L***o menang Rp. 9.510.739,00 |
| 12:48 | Y***G menang Rp. 5.110.792,00 |
| 12:56 | B***Y menang Rp. 8.100.094,00 |
| 12:59 | G*****F menang Rp. 6.615.356,00 |
| 12:34 | u***g menang Rp. 2.315.907,00 |
| 14:33 | f****x menang Rp. 3.517.693,00 |
| 14:12 | a******s menang Rp. 2.379.165,00 |
Provider
SmartSoft
Winrate
82%
Jam Gacor
12:26 WIB - 14:55 WIB
Member
3379 Online
▶️ AUTO SPIN 50X ❎✅❎
▶️ MANUAL SPIN 4X ✅❎❎
▶️ AUTO SPIN 10X ❎✅❎
▶️ MANUAL SPIN 7X ✅❎❎
▶️ MANUAL SPIN 9X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
| 12:40 | h***m menang Rp. 9.800.958,00 |
| 13:57 | v****Z menang Rp. 3.110.700,00 |
| 13:10 | 6***S menang Rp. 7.419.867,00 |
| 14:31 | O*****Z menang Rp. 7.981.196,00 |
| 13:59 | G***a menang Rp. 3.956.680,00 |
| 12:56 | M****I menang Rp. 9.515.689,00 |
| 14:47 | V****d menang Rp. 2.156.631,00 |
| 13:13 | w*****r menang Rp. 2.830.186,00 |
| 13:32 | c***R menang Rp. 9.813.660,00 |
| 12:41 | y*****M menang Rp. 4.960.213,00 |
| 14:58 | n******V menang Rp. 7.039.058,00 |
| 13:37 | M*****S menang Rp. 7.918.469,00 |
Provider
SmartSoft
Winrate
82%
Jam Gacor
14:14 WIB - 16:44 WIB
Member
5474 Online
▶️ AUTO SPIN 70X ✅❎❎
▶️ AUTO SPIN 10X ✅❎❎
▶️ MANUAL SPIN 10X ❎✅❎
▶️ AUTO SPIN 10X ❎✅❎
▶️ AUTO SPIN 20X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
| 12:55 | G*****A menang Rp. 7.938.218,00 |
| 13:18 | 6******j menang Rp. 7.207.046,00 |
| 12:43 | D******Q menang Rp. 4.228.832,00 |
| 14:16 | q*****f menang Rp. 6.330.557,00 |
| 12:28 | J****u menang Rp. 1.922.352,00 |
| 13:46 | l*****R menang Rp. 4.897.448,00 |
| 13:35 | S******I menang Rp. 1.691.242,00 |
| 13:55 | d******s menang Rp. 8.655.848,00 |
| 13:39 | o*****A menang Rp. 4.710.463,00 |
| 13:11 | s*****J menang Rp. 8.963.579,00 |
| 14:58 | 8***z menang Rp. 4.682.436,00 |
| 13:53 | v***V menang Rp. 7.550.465,00 |
Provider
SmartSoft
Winrate
80%
Jam Gacor
12:5 WIB - 14:59 WIB
Member
12373 Online
▶️ MANUAL SPIN 9X ✅❎❎
▶️ AUTO SPIN 20X ❎✅❎
▶️ MANUAL SPIN 8X ❎✅❎
▶️ MANUAL SPIN 8X ❎✅❎
▶️ MANUAL SPIN 9X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
| 12:45 | K*****T menang Rp. 4.109.358,00 |
| 14:17 | 1******c menang Rp. 1.321.611,00 |
| 12:18 | r****e menang Rp. 1.545.313,00 |
| 13:20 | K******Y menang Rp. 5.802.419,00 |
| 14:24 | 9******7 menang Rp. 3.118.348,00 |
| 12:48 | o*****8 menang Rp. 9.973.396,00 |
| 13:13 | 4***g menang Rp. 1.566.598,00 |
| 13:27 | w******4 menang Rp. 6.751.370,00 |
| 13:33 | 3*****9 menang Rp. 1.628.740,00 |
| 13:46 | 1****D menang Rp. 9.467.522,00 |
| 13:12 | x*****q menang Rp. 6.245.090,00 |
| 14:31 | m******S menang Rp. 5.006.677,00 |
Provider
SmartSoft
Winrate
86%
Jam Gacor
12:49 WIB - 14:57 WIB
Member
6206 Online
▶️ MANUAL SPIN 5X ❎✅❎
▶️ MANUAL SPIN 5X ❎✅❎
▶️ MANUAL SPIN 5X ❎✅❎
▶️ MANUAL SPIN 10X ❎✅❎
▶️ AUTO SPIN 20X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
| 12:57 | V*****e menang Rp. 2.244.313,00 |
| 12:42 | W*****a menang Rp. 5.037.225,00 |
| 14:47 | w******O menang Rp. 8.118.212,00 |
| 12:49 | x*****p menang Rp. 4.627.454,00 |
| 13:51 | z***N menang Rp. 3.810.898,00 |
| 12:17 | O******1 menang Rp. 1.312.296,00 |
| 14:55 | P*****3 menang Rp. 3.794.332,00 |
| 14:15 | Z******F menang Rp. 4.508.025,00 |
| 13:53 | A******2 menang Rp. 7.116.606,00 |
| 14:14 | 4*****z menang Rp. 8.582.775,00 |
| 12:43 | Q******S menang Rp. 3.443.368,00 |
| 14:14 | V***m menang Rp. 8.493.460,00 |
Provider
SmartSoft
Winrate
90%
Jam Gacor
13:32 WIB - 15:37 WIB
Member
12289 Online
▶️ AUTO SPIN 30X ✅❎❎
▶️ AUTO SPIN 10X ✅❎❎
▶️ AUTO SPIN 70X ✅❎❎
▶️ AUTO SPIN 70X ✅❎❎
▶️ AUTO SPIN 70X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
| 13:34 | e****V menang Rp. 7.172.301,00 |
| 13:50 | K******0 menang Rp. 3.548.902,00 |
| 12:23 | 7******X menang Rp. 7.497.396,00 |
| 13:16 | u***c menang Rp. 4.021.323,00 |
| 13:59 | R****V menang Rp. 3.623.259,00 |
| 12:17 | E*****u menang Rp. 4.488.269,00 |
| 12:15 | 9******2 menang Rp. 6.904.315,00 |
| 14:19 | 8******q menang Rp. 2.155.741,00 |
| 13:51 | O*****o menang Rp. 9.491.369,00 |
| 14:21 | L***Z menang Rp. 1.833.045,00 |
| 13:23 | F****j menang Rp. 2.544.711,00 |
| 12:32 | Q****p menang Rp. 4.275.411,00 |
Provider
SmartSoft
Winrate
85%
Jam Gacor
14:18 WIB - 16:28 WIB
Member
14268 Online
▶️ MANUAL SPIN 9X ❎✅❎
▶️ MANUAL SPIN 9X ❎✅❎
▶️ AUTO SPIN 20X ✅❎❎
▶️ AUTO SPIN 30X ✅❎❎
▶️ AUTO SPIN 20X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
| 12:35 | B***a menang Rp. 6.262.405,00 |
| 14:54 | N****W menang Rp. 9.399.011,00 |
| 12:13 | w****5 menang Rp. 2.935.320,00 |
| 14:43 | q***V menang Rp. 9.563.598,00 |
| 14:23 | o***Z menang Rp. 7.419.581,00 |
| 13:34 | o******L menang Rp. 3.177.513,00 |
| 13:43 | Y******l menang Rp. 1.808.170,00 |
| 13:13 | o****3 menang Rp. 7.455.713,00 |
| 13:25 | W******m menang Rp. 1.138.926,00 |
| 14:47 | H*****I menang Rp. 4.822.476,00 |
| 14:30 | F******y menang Rp. 4.334.579,00 |
| 13:31 | 3******o menang Rp. 6.687.623,00 |
Provider
SmartSoft
Winrate
89%
Jam Gacor
12:40 WIB - 14:46 WIB
Member
8142 Online
▶️ AUTO SPIN 50X ❎✅❎
▶️ MANUAL SPIN 3X ✅❎❎
▶️ AUTO SPIN 30X ❎✅❎
▶️ AUTO SPIN 10X ✅❎❎
▶️ AUTO SPIN 10X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
| 12:46 | Z***O menang Rp. 2.059.188,00 |
| 14:36 | J*****a menang Rp. 4.892.219,00 |
| 13:12 | D*****i menang Rp. 7.211.469,00 |
| 12:53 | c******1 menang Rp. 8.618.330,00 |
| 14:26 | d*****r menang Rp. 8.595.336,00 |
| 14:45 | B******p menang Rp. 2.294.538,00 |
| 14:56 | x***q menang Rp. 3.052.706,00 |
| 12:54 | b***w menang Rp. 4.135.869,00 |
| 12:53 | t******9 menang Rp. 9.171.744,00 |
| 13:49 | g***U menang Rp. 6.318.846,00 |
| 13:11 | X****A menang Rp. 1.720.985,00 |
| 14:31 | I****v menang Rp. 2.334.736,00 |
Provider
SmartSoft
Winrate
90%
Jam Gacor
13:32 WIB - 15:54 WIB
Member
11458 Online
▶️ AUTO SPIN 30X ❎✅❎
▶️ AUTO SPIN 30X ✅❎❎
▶️ MANUAL SPIN 9X ✅❎❎
▶️ MANUAL SPIN 6X ✅❎❎
▶️ MANUAL SPIN 9X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
| 13:43 | k***F menang Rp. 4.104.293,00 |
| 12:44 | 0******D menang Rp. 1.089.061,00 |
| 14:57 | f****J menang Rp. 5.844.871,00 |
| 13:43 | r***y menang Rp. 1.744.698,00 |
| 12:48 | y******D menang Rp. 6.269.895,00 |
| 14:10 | d******m menang Rp. 7.948.994,00 |
| 14:14 | X****x menang Rp. 6.618.524,00 |
| 14:22 | U***v menang Rp. 4.280.786,00 |
| 14:49 | 2***6 menang Rp. 6.703.511,00 |
| 12:13 | Q***C menang Rp. 5.780.816,00 |
| 13:30 | f****X menang Rp. 1.522.649,00 |
| 13:55 | 2******H menang Rp. 2.746.287,00 |
Provider
SmartSoft
Winrate
94%
Jam Gacor
14:35 WIB - 16:36 WIB
Member
5824 Online
▶️ MANUAL SPIN 3X ✅❎❎
▶️ AUTO SPIN 30X ❎✅❎
▶️ AUTO SPIN 20X ❎✅❎
▶️ AUTO SPIN 70X ✅❎❎
▶️ AUTO SPIN 10X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
| 12:27 | R****H menang Rp. 2.620.216,00 |
| 13:51 | b*****4 menang Rp. 7.832.002,00 |
| 12:11 | b***t menang Rp. 7.640.621,00 |
| 13:12 | 0******c menang Rp. 6.788.124,00 |
| 14:24 | J*****4 menang Rp. 2.997.025,00 |
| 13:43 | O****v menang Rp. 5.191.920,00 |
| 14:27 | l****Q menang Rp. 6.655.834,00 |
| 12:42 | X****x menang Rp. 7.133.379,00 |
| 14:17 | Z******z menang Rp. 5.681.191,00 |
| 14:27 | A*****u menang Rp. 9.327.223,00 |
| 14:25 | w****r menang Rp. 9.285.814,00 |
| 13:40 | 3****Y menang Rp. 7.218.609,00 |
Provider
SmartSoft
Winrate
80%
Jam Gacor
12:31 WIB - 14:56 WIB
Member
11024 Online
▶️ AUTO SPIN 70X ❎✅❎
▶️ AUTO SPIN 50X ❎✅❎
▶️ AUTO SPIN 50X ❎✅❎
▶️ MANUAL SPIN 4X ❎✅❎
▶️ MANUAL SPIN 5X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
| 12:26 | v***E menang Rp. 6.464.681,00 |
| 14:12 | P****A menang Rp. 9.635.629,00 |
| 12:10 | G***z menang Rp. 4.105.016,00 |
| 14:59 | k****b menang Rp. 4.275.625,00 |
| 13:12 | p***G menang Rp. 6.755.978,00 |
| 14:42 | v****e menang Rp. 8.977.767,00 |
| 12:43 | r****X menang Rp. 6.438.981,00 |
| 14:22 | q*****b menang Rp. 7.999.199,00 |
| 12:45 | K******Z menang Rp. 7.799.216,00 |
| 14:26 | b*****h menang Rp. 2.348.632,00 |
| 12:33 | A*****m menang Rp. 6.390.893,00 |
| 14:52 | r*****v menang Rp. 1.086.911,00 |
DETR*** Berhasil Mendapatkan Rp. 1.800.000